<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Codepolice</title>
	<link>http://codepolice.net</link>
	<description>Random posts from Ola in English. Mainly about programming and the web.</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:19:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Make the Git GUI appear after you publish a Web Project in Visual Studio 2010</title>
		<description><![CDATA[A couple of moths ago i started to use GIT as my primary Source Control. To be honest I hadn&#8217;t use any &#8220;real&#8221; source control at all before for this project. I only used a online backup service that had some basic version control on a file to file basis. But i love GIT. It&#8217;s [...]]]></description>
		<link>http://codepolice.net/make-the-git-gui-appear-after-you-publish-a-web-project-in-visual-studio-2010/</link>
			</item>
	<item>
		<title>Copy a folder with Robocopy</title>
		<description><![CDATA[I&#8217;m playing around a bit with PhoneGap at the moment. I wanted to make a script that copies all my javascript, html, images and css from my Visual Studio project folder to each of the diffrent PhoneGap projects for iOS, Android and so on. Visual Studio has a featured to execute commands after the project [...]]]></description>
		<link>http://codepolice.net/copy-a-folder-with-robocopy/</link>
			</item>
	<item>
		<title>Batch Optimize Png, Jpg and Gif images in Windows (and Visual Studio)</title>
		<description><![CDATA[A couple of days ago i found an awesome extension to Visual Studio that let&#8217;s you just right click an a folder in VS and it will optimize all the images in it with the help of SmushIt and PunyPng. I have tried to find a tool like this for a long time but haven&#8217;t [...]]]></description>
		<link>http://codepolice.net/batch-optimize-png-jpg-and-gif-images-in-windows-and-visual-studio/</link>
			</item>
	<item>
		<title>Automatically switch spell check language/dictionary as you type in Firefox</title>
		<description><![CDATA[I have been looking for a plugin like this for ages. I constantly switch between Swedish and English when i work and it&#8217;s a pain to always remember to switch the spell check to the correct language. But today i found Dictionary Switcher that automatically set the spelling language to the locale of the page [...]]]></description>
		<link>http://codepolice.net/automatically-switch-spell-check-languagedictionary-as-you-type-in-firefox/</link>
			</item>
	<item>
		<title>Custom Action Result do not run ExecuteResult and just returning ToString</title>
		<description><![CDATA[All of a sudden all of my RssFeeds stopped working on AlternativeTo. All i got was the name of the type i returned from my MVC methods that should return a &#34;RssResult&#34;. After some Googling i finally found the answer on Stack Overflow as usally. The problem was that i used version ;MVC 2 in [...]]]></description>
		<link>http://codepolice.net/custom-action-result-do-not-run-executeresult-and-just-returning-tostring/</link>
			</item>
	<item>
		<title>RouteDebugger and 404 MVC Json requests</title>
		<description><![CDATA[I got this really strange bug where i got a 404 error on all request i made via Ajax to methods that returned Json via MVC. Turned out that this was caused by RouteDebug that i had laying around in my bin folder. I have got this bug twice now so i just wanted to [...]]]></description>
		<link>http://codepolice.net/routedebugger-and-404-mvc-json-requests/</link>
			</item>
	<item>
		<title>IE9 mess up color theme in Visual Studio when started</title>
		<description><![CDATA[I have a really weird issue with Internet Explorer 9 and my Visual Studio Color Scheme. Each time i start IE9 some of the colors in my IDE is changed. I have no idea why this is and hopefully i can find some other person who has the same issue? I suppose it has something [...]]]></description>
		<link>http://codepolice.net/ie9-mess-up-color-theme-in-visual-studio-when-started/</link>
			</item>
	<item>
		<title>Creating a empty/blank text widget for WordPress without additional markup and divs</title>
		<description><![CDATA[WordPress provide a simple text widget that you can use on your blog to add some random HTML, Ads, images and so on. But i has one problem and that is that it&#8217;s always adding some extra HTML like this. &#60;div class=&#34;widget&#34;&#62; &#60;div class=&#34;textwidget&#34;&#62; &#60;/div&#62; &#60;/div&#62; Sometimes you really do not want this code if [...]]]></description>
		<link>http://codepolice.net/creating-a-emptyblank-text-widget-for-wordpress-without-additional-markup-and-divs/</link>
			</item>
	<item>
		<title>Entity Framework Scaffolding: The type is not mapped issue</title>
		<description><![CDATA[This was a tricky one. I was just watching Scott Hanselmans session from MIX 11 &#8220;Microsofts Web Stack Of Love&#8221; and as always the guys it totally brilliant. It&#8217;s like stand up mixed with development. Anyway, he talked a bit about MVC Scaffolding and about how awesome it was. I fired up Visual Studio and [...]]]></description>
		<link>http://codepolice.net/entity-framework-scaffolding-the-type-is-not-mapped-issue/</link>
			</item>
	<item>
		<title>MS SQL: Saving changes is not premitted if the table need to be re-created</title>
		<description><![CDATA[This is a classic. Microsoft SQL Server 2008 introduced a feature that prevents you from changing a table in the designer if it need to be re-created. And whenever i get this i always forget where to turn this feature off. This time i recorded a 14 sec video that shows where this option is. [...]]]></description>
		<link>http://codepolice.net/ms-sql-saving-changes-is-not-premitted-if-the-table-need-to-be-re-created/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.codepolice.net @ 2012-02-07 07:26:16 -->
